Please be advised that effective April 1, 2020 GCT Fee has been reduce to 15% as announced in the recent Budget Debate by Minister of Finance Dr. Nigel Clarke
Internal fees are only charged if your loan is approved.
Speak to your loans officer to request that the internal fees are deducted from your loan.
PERSONAL LOAN AMOUNT | PROCESSING FEE |
---|---|
$30,000.00 – $49,999.99 | $2500.00 |
$50,000.00 – $100,000.00 | $5000.00 |
$101,000.00 – $200,000.00 | $8000.00 |
$201,000.00 – $300,000.00 | $15,000.00 |
$301,000.00 – $500,000.00 | $18,000.00 |
$501,000.00 – $1,000,000.00 | $25,000.00 |
$1,000,001.00 – $1,500,000.00 | $45,000.00 |
$1,500,000.00 – $2,000,000.00 | $60,000.00 |
GCT Charges | 15% is added to all fees |
---|---|
Credit Report | As per institution charge |
Bill of Sale | As per institution charge |
Charged once loan payment is not made within three (3) days of your loan payment due date.
A daily fee is charged once your payment that is due, however not made within the three days grace period.
This is charged when the loan closure date has expired and the loan has not been paid out as contracted.